Yearling Fillies A
Yearling Fillies A
Download Class PDF
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
91.6 POINTS |
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
91.6 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
90.9 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
90.9 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
90 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.50 | 17.50 | 18.00 | 18.00 |
90 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89.6 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89.6 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 |
89 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.50 | 19.00 | 19.00 |
88.8 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.8 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
88.7 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 |
88.7 POINTS
| S.E. | M.V. | K.D. | A.S. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
88.3 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
88.3 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
91.4 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 |
91.4 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
90.7 POINTS |
| H&N | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
90.7 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
90 POINTS |
| H&N | 18.50 | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.50 | 18.50 |
90 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | 18.50 | 18.50 |
89.8 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 |
88.5 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
88.5 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.50 |
88.3 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 |
88.3 POINTS
| P.P. | D.H. | A.S. | K.D. | M.V. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
87.7 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | 17.50 | 18.50 |
87.7 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 |
91 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 |
91 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
90.7 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
90.7 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.7 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
89.7 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 |
89.2 POINTS |
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.2 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
89.1 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
89.1 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 19.00 | 18.50 | 18.50 |
88.9 POINTS |
| H&N | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
88.9 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.00 | 18.50 |
88.3 POINTS |
| H&N | 18.00 | 18.00 | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 14.50 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
88.3 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 |
88.3 POINTS |
| H&N | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
88.3 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
88.1 POINTS |
| H&N | 19.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.00 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 17.50 |
88.1 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
87.6 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
87.6 POINTS
| D.H. | K.D. | P.P. | S.E. | J.B. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 |
87 POINTS |
| H&N | 18.50 | 18.00 | 18.00 | 17.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 |
87 POINTS
Yearling Fillies D
Yearling Fillies D
Download Class PDF
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
91.9 POINTS |
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.50 |
91.9 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 |
90.7 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
90.7 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
90.4 POINTS |
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 |
90.4 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.8 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
89.8 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.8 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 |
89.8 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
89.3 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.3 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
89.1 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
89.1 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
89.1 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
89.1 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.7 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
88.7 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 19.00 | 18.00 |
88.5 POINTS |
| H&N | 18.00 | 19.00 | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 17.50 |
88.5 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 |
87.4 POINTS |
| H&N | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 |
87.4 POINTS
| P.P. | M.V. | D.H. | A.S. | S.E. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 17.50 | 18.50 | 18.00 |
87.1 POINTS |
| H&N | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.50 |
87.1 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
92.2 POINTS |
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 19.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
92.2 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
90.5 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 |
90.5 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.1 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
90.1 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 19.00 |
90 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.50 | 15.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 |
90 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
89.6 POINTS |
| H&N | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
89.6 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
89.3 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
89.3 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 |
89.2 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
89.2 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
88.5 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
88.5 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
88.2 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 17.50 | 18.50 |
88.2 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 |
88.2 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 |
88.2 POINTS
| M.V. | J.B. | P.P. | K.D. | A.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 |
87.9 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 |
87.9 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| J.B. | M.V. | S.E. | P.P. | D.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
91.1 POINTS |
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
91.1 POINTS
| J.B. | M.V. | S.E. | P.P. | D.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
91.1 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 |
91.1 POINTS
| J.B. | M.V. | S.E. | P.P. | D.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.8 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.50 | 19.50 | 19.00 | 18.50 |
89.8 POINTS
| J.B. | M.V. | S.E. | P.P. | D.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
88.9 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 17.50 | 18.00 | 18.00 |
88.9 POINTS
| J.B. | M.V. | S.E. | P.P. | D.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.8 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
