Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 |
90.5 POINTS |
| HEAD | 19.00 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 19.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 |
90.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 |
89.67 POINTS |
| HEAD | 19.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.50 | |
| MOVE | 19.00 | 18.50 | 19.50 |
89.67 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 |
89.58 POINTS |
| HEAD | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 | 20.00 |
89.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 |
89.5 POINTS |
| HEAD | 18.50 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 |
89.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 |
86.83 POINTS |
| HEAD | 18.00 | 18.00 | 18.00 | |
| NECK | 18.50 | 19.00 | 17.50 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.00 | 15.00 | |
| MOVE | 17.50 | 18.00 | 17.50 |
86.83 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 |
90.83 POINTS |
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 19.00 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.50 | |
| MOVE | 18.50 | 18.50 | 19.00 |
90.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 |
90.42 POINTS |
| HEAD | 19.00 | 18.50 | 19.00 | |
| NECK | 18.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 |
90.42 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 |
89.08 POINTS |
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 |
89.08 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 |
88.5 POINTS |
| HEAD | 19.00 | 18.50 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 19.00 |
88.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 |
88.42 POINTS |
| HEAD | 19.00 | 19.50 | 19.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 |
88.42 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 |
87.25 POINTS |
| HEAD | 18.00 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 |
87.25 POINTS
Fillies 2-3 years
Fillies 2-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 |
90.5 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 |
90.5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 |
88.92 POINTS |
| HEAD | 18.50 | 19.00 | 18.00 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 |
88.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 |
88.33 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 |
88.33 POINTS
Champ.: Junior Fillies
Champ.: Junior Fillies
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 |
10 POINTS |
|
| SILVER | 2.00 | |||
| BRONZE |
10 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 |
7 POINTS |
||
| SILVER | 2.00 | |||
| BRONZE | 1.00 |
7 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
2 POINTS |
|||
| SILVER | 2.00 | |||
| BRONZE |
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
2 POINTS |
|||
| SILVER | ||||
| BRONZE | 1.00 | 1.00 |
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
POINTS |
|||
| SILVER | ||||
| BRONZE |
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
POINTS |
|||
| SILVER | ||||
| BRONZE |
POINTS
Yearling Colts
Yearling Colts
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 |
91.33 POINTS |
| HEAD | 19.00 | 19.00 | 19.00 | |
| NECK | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 |
91.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 |
88.83 POINTS |
| HEAD | 18.50 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 |
88.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 |
88.17 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 18.50 | 18.00 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 |
88.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 |
87.42 POINTS |
| HEAD | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 17.50 | |
| B&T | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 17.50 |
87.42 POINTS
Colts 2-3 years
Colts 2-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.50 |
90.25 POINTS |
| HEAD | 18.50 | 19.50 | 19.50 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 17.00 | 18.00 | 17.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 |
90.25 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 |
90.17 POINTS |
| HEAD | 18.50 | 19.50 | 18.50 | |
| NECK | 17.50 | 18.00 | 17.00 | |
| B&T | 18.50 | 18.50 | 18.50 | |
| LEGS | 15.00 | 16.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 |
90.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 19.00 |
89.33 POINTS |
| HEAD | 18.50 | 18.50 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 |
89.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 |
89 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 19.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 |
89 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 |
88.83 POINTS |
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 18.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 |
88.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 |
86.92 POINTS |
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 |
86.92 POINTS
Champ.: Junior Colts
Champ.: Junior Colts
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 |
9 POINTS |
|
| SILVER | ||||
| BRONZE | 1.00 |
9 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 |
7 POINTS |
||
| SILVER | 2.00 | |||
| BRONZE | 1.00 |
7 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
5 POINTS |
|||
| SILVER | 2.00 | 2.00 | ||
| BRONZE | 1.00 |
5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
POINTS |
|||
| SILVER | ||||
| BRONZE |
POINTS
Filly Foals - Champ.
Filly Foals - Champ.
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 |
90.17 POINTS |
| HEAD | 19.00 | 19.00 | 19.50 | |
| NECK | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 |
90.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 |
89 POINTS |
| HEAD | 19.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 |
89 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.50 |
88.25 POINTS |
| HEAD | 18.50 | 18.00 | 18.50 | |
| NECK | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 |
88.25 POINTS
Geldings - Champ.
Geldings - Champ.
Download Class PDF
| B | C | Scores | |
|---|---|---|---|
| TYPE | 19.00 | 18.50 |
91.13 POINTS |
| HEAD | 19.00 | 18.50 | |
| NECK | 19.00 | 18.00 | |
| B&T | 19.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 |
91.13 POINTS
| B | C | Scores | |
|---|---|---|---|
| TYPE | 18.50 | 18.50 |
90.38 POINTS |
| HEAD | 18.00 | 18.00 | |
| NECK | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | |
| LEGS | 16.50 | 15.50 | |
| MOVE | 19.50 | 19.00 |
90.38 POINTS
| B | C | Scores | |
|---|---|---|---|
| TYPE | 18.50 | 18.00 |
89.5 POINTS |
| HEAD | 18.00 | 18.00 | |
| NECK | 18.50 | 17.50 | |
| B&T | 19.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | |
| MOVE | 19.50 | 19.00 |
89.5 POINTS
| B | C | Scores | |
|---|---|---|---|
| TYPE | 18.50 | 18.50 |
88.38 POINTS |
| HEAD | 18.50 | 18.00 | |
| NECK | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 |
88.38 POINTS
Colt Foals - Champ.
Colt Foals - Champ.
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 |
91 POINTS |
| HEAD | 19.00 | 18.50 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | |
| MOVE | 19.50 | 20.00 | 19.50 |
91 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 |
90.25 POINTS |
| HEAD | 19.00 | 18.00 | 19.00 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 |
90.25 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 |
90.17 POINTS |
| HEAD | 19.00 | 18.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 |
90.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 |
89.42 POINTS |
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 |
89.42 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 |
89.17 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 19.00 | 18.50 |
89.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 |
87.5 POINTS |
| HEAD | 18.50 | 18.00 | 18.00 | |
| NECK | 17.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 |
87.5 POINTS
Mares 4 years+ - Champ.
Mares 4 years+ - Champ.
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 |
89.58 POINTS |
| HEAD | 18.50 | 18.50 | 18.00 | |
| NECK | 17.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.00 | 17.00 | |
| MOVE | 18.00 | 19.00 | 19.00 |
89.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 |
89.33 POINTS |
| HEAD | 18.50 | 18.00 | 19.00 | |
| NECK | 18.50 | 18.00 | 18.00 | |
| B&T | 18.50 | 19.00 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.50 |
89.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 |
88.92 POINTS |
| HEAD | 19.00 | 19.00 | 18.50 | |
| NECK | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.00 |
88.92 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 |
88.58 POINTS |
| HEAD | 18.00 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.00 | 17.50 | |
| B&T | 18.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.50 |
88.58 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 |
88.42 POINTS |
| HEAD | 19.00 | 19.00 | 19.50 | |
| NECK | 18.50 | 18.50 | 19.00 | |
| B&T | 17.00 | 18.00 | 17.00 | |
| LEGS | 15.00 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 17.50 |
88.42 POINTS
Stallions 4-6 years
Stallions 4-6 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 |
90.17 POINTS |
| HEAD | 18.50 | 18.50 | 18.50 | |
| NECK | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 |
90.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 |
90.17 POINTS |
| HEAD | 18.00 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.50 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 20.00 |
90.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 |
87.5 POINTS |
| HEAD | 18.50 | 19.00 | 19.00 | |
| NECK | 17.50 | 17.50 | 18.50 | |
| B&T | 17.00 | 17.00 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 19.50 | 18.50 |
87.5 POINTS
Stallions 7 years+
Stallions 7 years+
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 |
87.92 POINTS |
| HEAD | 18.50 | 18.00 | 18.00 | |
| NECK | 18.00 | 18.50 | 17.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 |
87.92 POINTS
Champ.: Senior Stallions
Champ.: Senior Stallions
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD | 4.00 | 4.00 | 4.00 |
12 POINTS |
| SILVER | ||||
| BRONZE |
12 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
5 POINTS |
|||
| SILVER | 2.00 | 2.00 | ||
| BRONZE | 1.00 |
5 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| GOLD |
4 POINTS |
|||
| SILVER | 2.00 | |||
| BRONZE | 1.00 | 1.00 |
4 POINTS
Best in Show
Best in Show
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 | 1.00 |
2 POINTS |
2 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st | 1.00 |
1 POINTS |
1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st |
POINTS |
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st |
POINTS |
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st |
POINTS |
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st |
POINTS |
POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| 1st |
POINTS |
POINTS
No documents for this show
No photos for this show