Hunter Pleasure
Hunter Pleasure
Download Class PDF
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 30.00 | 30.00 |
10 POINTS |
| 2nd | 28.00 | 28.00 | |
| 3rd | 29.00 | 29.00 | |
| 4th | 25.00 | 25.00 | |
| 5th | 24.00 | 24.00 |
10 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 30.00 | 30.00 |
8 POINTS |
| 2nd | 28.00 | 28.00 | |
| 3rd | 29.00 | 29.00 | |
| 4th | 25.00 | 25.00 | |
| 5th | 24.00 | 24.00 |
8 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 30.00 | 30.00 |
6 POINTS |
| 2nd | 28.00 | 28.00 | |
| 3rd | 29.00 | 29.00 | |
| 4th | 25.00 | 25.00 | |
| 5th | 24.00 | 24.00 |
6 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 30.00 | 30.00 |
4 POINTS |
| 2nd | 28.00 | 28.00 | |
| 3rd | 29.00 | 29.00 | |
| 4th | 25.00 | 25.00 | |
| 5th | 24.00 | 24.00 |
4 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 30.00 | 30.00 |
2 POINTS |
| 2nd | 28.00 | 28.00 | |
| 3rd | 29.00 | 29.00 | |
| 4th | 25.00 | 25.00 | |
| 5th | 24.00 | 24.00 |
2 POINTS
Western Pleasure
Western Pleasure
Download Class PDF
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 32.00 | 32.00 |
6 POINTS |
| 2nd | 33.00 | 33.00 | |
| 3rd | 34.00 | 34.00 |
6 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 32.00 | 32.00 |
4 POINTS |
| 2nd | 33.00 | 33.00 | |
| 3rd | 34.00 | 34.00 |
4 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 32.00 | 32.00 |
2 POINTS |
| 2nd | 33.00 | 33.00 | |
| 3rd | 34.00 | 34.00 |
2 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
16 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
16 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
14 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
14 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
12 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
12 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
10 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
10 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
8 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
8 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
6 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
6 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
4 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
4 POINTS
| H.H. | M.B. | Scores | |
|---|---|---|---|
| 1st | 40.00 | 40.00 |
2 POINTS |
| 2nd | 41.00 | 41.00 | |
| 3rd | 39.00 | 39.00 | |
| 4th | 44.00 | 44.00 | |
| 5th | 43.00 | 43.00 | |
| 6th | 37.00 | 37.00 | |
| 7th | 36.00 | 36.00 | |
| 8th | 42.00 | 42.00 |
2 POINTS
Trail Ridden
Trail Ridden
Download Class PDF
| M.B. | Scores | |
|---|---|---|
| 1. |
63 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | 0.50 | |
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. |
63 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
61.5 POINTS |
|
| 2. | 0.50 | |
| 3. | 0.50 | |
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | 0.50 | |
| 8. | ||
| 9. |
61.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
61 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | 0.50 |
61 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
60.5 POINTS |
|
| 2. | ||
| 3. | 0.50 | |
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. |
60.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
54.5 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. |
54.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
41.5 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. |
41.5 POINTS
Trail In Hand
Trail In Hand
Download Class PDF
| M.B. | Scores | |
|---|---|---|
| 1. | 0.50 |
71.5 POINTS |
| 2. | ||
| 3. | 0.50 | |
| 4. | 0.50 | |
| 5. | 0.50 | |
| 6. | ||
| 7. | 0.50 |
71.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
69.5 POINTS |
|
| 2. | ||
| 3. | 0.50 | |
| 4. | 0.50 | |
| 5. | ||
| 6. | 0.50 | |
| 7. |
69.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
69 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | 0.50 | |
| 5. | ||
| 6. | ||
| 7. |
69 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. | 0.50 |
69 POINTS |
| 2. | ||
| 3. | 0.50 | |
| 4. | ||
| 5. | 0.50 | |
| 6. | 0.50 | |
| 7. |
69 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. | 0.50 |
68.5 POINTS |
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. |
68.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. | 0.50 |
67.5 POINTS |
| 2. | ||
| 3. | 0.50 | |
| 4. | 0.50 | |
| 5. | ||
| 6. | ||
| 7. |
67.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
67 POINTS |
|
| 2. | 0.50 | |
| 3. | 0.50 | |
| 4. | ||
| 5. | ||
| 6. | ||
| 7. |
67 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
63 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. |
63 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
62.5 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. |
62.5 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
62 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | 0.50 | |
| 7. |
62 POINTS
| M.B. | Scores | |
|---|---|---|
| 1. |
0 POINTS |
|
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. |
0 POINTS
No documents for this show
No photos for this show