Junior Handler Cup
Junior Handler Cup
Download Class PDF
| N.Z. | R.V. | Scores | |
|---|---|---|---|
| 1st | 33.00 | 33.00 | 6 POINTS | 
| 2nd | 47.00 | 47.00 | |
| 3rd | 52.00 | 52.00 | 
6 POINTS
| N.Z. | R.V. | Scores | |
|---|---|---|---|
| 1st | 33.00 | 33.00 | 4 POINTS | 
| 2nd | 47.00 | 47.00 | |
| 3rd | 52.00 | 52.00 | 
4 POINTS
| N.Z. | R.V. | Scores | |
|---|---|---|---|
| 1st | 33.00 | 33.00 | 2 POINTS | 
| 2nd | 47.00 | 47.00 | |
| 3rd | 52.00 | 52.00 | 
2 POINTS
Novice Stuten/Fillies - Amateur
Novice Stuten/Fillies - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 90.00 | 88.00 | 586.67 POINTS | 
| Head & Neck | 90.00 | 85.00 | 83.00 | |
| Body & topline | 80.00 | 83.00 | 82.00 | |
| Legs | 70.00 | 70.00 | 76.00 | |
| Movement | 85.00 | 85.00 | 88.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 86.00 | |
| Presentation | 80.00 | 90.00 | 89.00 | 
586.67 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 75.00 | 88.00 | 559.33 POINTS | 
| Head & Neck | 85.00 | 75.00 | 88.00 | |
| Body & topline | 85.00 | 78.00 | 84.00 | |
| Legs | 75.00 | 70.00 | 82.00 | |
| Movement | 80.00 | 75.00 | 82.00 | |
| Harmony between handler and horse | 85.00 | 70.00 | 86.00 | |
| Presentation | 80.00 | 73.00 | 82.00 | 
559.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 65.00 | 79.00 | 77.00 | 532.33 POINTS | 
| Head & Neck | 65.00 | 75.00 | 72.00 | |
| Body & topline | 75.00 | 72.00 | 82.00 | |
| Legs | 65.00 | 70.00 | 76.00 | |
| Movement | 75.00 | 80.00 | 84.00 | |
| Harmony between handler and horse | 85.00 | 75.00 | 76.00 | |
| Presentation | 85.00 | 80.00 | 84.00 | 
532.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 65.00 | 72.00 | 78.00 | 514.67 POINTS | 
| Head & Neck | 60.00 | 72.00 | 78.00 | |
| Body & topline | 70.00 | 73.00 | 84.00 | |
| Legs | 65.00 | 60.00 | 79.00 | |
| Movement | 70.00 | 70.00 | 86.00 | |
| Harmony between handler and horse | 90.00 | 65.00 | 85.00 | |
| Presentation | 70.00 | 70.00 | 82.00 | 
514.67 POINTS
Novice Junioren Hengste/Junior Colts - Amateur
Novice Junioren Hengste/Junior Colts - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 75.00 | 82.00 | 524.67 POINTS | 
| Head & Neck | 78.00 | 75.00 | 78.00 | |
| Body & topline | 75.00 | 70.00 | 84.00 | |
| Legs | 68.00 | 65.00 | 74.00 | |
| Movement | 88.00 | 80.00 | 82.00 | |
| Harmony between handler and horse | 75.00 | 70.00 | 68.00 | |
| Presentation | 70.00 | 65.00 | 72.00 | 
524.67 POINTS
Novice Wallache/Geldings - Amateur
Novice Wallache/Geldings - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 86.00 | 88.00 | 86.00 | 576.33 POINTS | 
| Head & Neck | 90.00 | 83.00 | 84.00 | |
| Body & topline | 72.00 | 80.00 | 84.00 | |
| Legs | 60.00 | 70.00 | 80.00 | |
| Movement | 85.00 | 85.00 | 88.00 | |
| Harmony between handler and horse | 78.00 | 80.00 | 89.00 | |
| Presentation | 86.00 | 85.00 | 90.00 | 
576.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 88.00 | 82.00 | 82.00 | 571 POINTS | 
| Head & Neck | 77.00 | 78.00 | 78.00 | |
| Body & topline | 75.00 | 78.00 | 84.00 | |
| Legs | 77.00 | 75.00 | 84.00 | |
| Movement | 84.00 | 80.00 | 87.00 | |
| Harmony between handler and horse | 85.00 | 80.00 | 86.00 | |
| Presentation | 85.00 | 80.00 | 88.00 | 
571 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 86.00 | 73.00 | 82.00 | 547.33 POINTS | 
| Head & Neck | 80.00 | 73.00 | 77.00 | |
| Body & topline | 78.00 | 75.00 | 82.00 | |
| Legs | 78.00 | 65.00 | 77.00 | |
| Movement | 75.00 | 75.00 | 84.00 | |
| Harmony between handler and horse | 90.00 | 80.00 | 78.00 | |
| Presentation | 82.00 | 70.00 | 82.00 | 
547.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 73.00 | 70.00 | 76.00 | 546.67 POINTS | 
| Head & Neck | 70.00 | 70.00 | 78.00 | |
| Body & topline | 84.00 | 75.00 | 84.00 | |
| Legs | 80.00 | 55.00 | 86.00 | |
| Movement | 78.00 | 78.00 | 86.00 | |
| Harmony between handler and horse | 90.00 | 75.00 | 86.00 | |
| Presentation | 85.00 | 75.00 | 86.00 | 
546.67 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 80.00 | 80.00 | 78.00 | 537.67 POINTS | 
| Head & Neck | 70.00 | 75.00 | 76.00 | |
| Body & topline | 77.00 | 80.00 | 84.00 | |
| Legs | 73.00 | 70.00 | 82.00 | |
| Movement | 83.00 | 75.00 | 86.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 70.00 | |
| Presentation | 75.00 | 70.00 | 74.00 | 
537.67 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 72.00 | 75.00 | 72.00 | 530.67 POINTS | 
| Head & Neck | 68.00 | 73.00 | 70.00 | |
| Body & topline | 80.00 | 75.00 | 76.00 | |
| Legs | 72.00 | 75.00 | 78.00 | |
| Movement | 83.00 | 78.00 | 79.00 | |
| Harmony between handler and horse | 90.00 | 75.00 | 74.00 | |
| Presentation | 80.00 | 73.00 | 74.00 | 
530.67 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 70.00 | 80.00 | 84.00 | 511.33 POINTS | 
| Head & Neck | 65.00 | 80.00 | 79.00 | |
| Body & topline | 72.00 | 75.00 | 82.00 | |
| Legs | 70.00 | 75.00 | 82.00 | |
| Movement | 68.00 | 73.00 | 78.00 | |
| Harmony between handler and horse | 65.00 | 70.00 | 64.00 | |
| Presentation | 60.00 | 70.00 | 72.00 | 
511.33 POINTS
Amateur Stuten/ Fillies - Amateur
Amateur Stuten/ Fillies - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 85.00 | 88.00 | 86.00 | 581 POINTS | 
| Head & Neck | 85.00 | 85.00 | 84.00 | |
| Body & topline | 84.00 | 80.00 | 86.00 | |
| Legs | 68.00 | 60.00 | 72.00 | |
| Movement | 88.00 | 90.00 | 92.00 | |
| Harmony between handler and horse | 80.00 | 85.00 | 88.00 | |
| Presentation | 85.00 | 80.00 | 92.00 | 
581 POINTS
Amateur Junioren Hengste/Junior Colts - Amateur
Amateur Junioren Hengste/Junior Colts - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 76.00 | 75.00 | 76.00 | 533.33 POINTS | 
| Head & Neck | 72.00 | 75.00 | 74.00 | |
| Body & topline | 80.00 | 78.00 | 80.00 | |
| Legs | 70.00 | 73.00 | 72.00 | |
| Movement | 80.00 | 75.00 | 82.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 84.00 | |
| Presentation | 75.00 | 70.00 | 78.00 | 
533.33 POINTS
Amateur Wallache/Geldings - Amateur
Amateur Wallache/Geldings - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 83.00 | 86.00 | 565 POINTS | 
| Head & Neck | 82.00 | 82.00 | 82.00 | |
| Body & topline | 73.00 | 75.00 | 86.00 | |
| Legs | 70.00 | 75.00 | 76.00 | |
| Movement | 85.00 | 80.00 | 88.00 | |
| Harmony between handler and horse | 70.00 | 85.00 | 84.00 | |
| Presentation | 75.00 | 85.00 | 86.00 | 
565 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 82.00 | 75.00 | 82.00 | 547.33 POINTS | 
| Head & Neck | 78.00 | 73.00 | 80.00 | |
| Body & topline | 84.00 | 73.00 | 80.00 | |
| Legs | 80.00 | 70.00 | 84.00 | |
| Movement | 80.00 | 75.00 | 84.00 | |
| Harmony between handler and horse | 78.00 | 75.00 | 86.00 | |
| Presentation | 75.00 | 70.00 | 78.00 | 
547.33 POINTS
Experienced Junioren Stuten/Junior Fillies - Amateur
Experienced Junioren Stuten/Junior Fillies - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 92.00 | 90.00 | 92.00 | 596.67 POINTS | 
| Head & Neck | 90.00 | 90.00 | 88.00 | |
| Body & topline | 85.00 | 78.00 | 88.00 | |
| Legs | 68.00 | 60.00 | 76.00 | |
| Movement | 90.00 | 85.00 | 94.00 | |
| Harmony between handler and horse | 85.00 | 85.00 | 87.00 | |
| Presentation | 90.00 | 85.00 | 92.00 | 
596.67 POINTS
Experienced Wallache/Geldings - Amateur
Experienced Wallache/Geldings - Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 90.00 | 85.00 | 92.00 | 610.33 POINTS | 
| Head & Neck | 88.00 | 85.00 | 88.00 | |
| Body & topline | 86.00 | 83.00 | 88.00 | |
| Legs | 78.00 | 75.00 | 86.00 | |
| Movement | 90.00 | 90.00 | 92.00 | |
| Harmony between handler and horse | 86.00 | 85.00 | 94.00 | |
| Presentation | 90.00 | 88.00 | 92.00 | 
610.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 87.00 | 73.00 | 78.00 | 545.33 POINTS | 
| Head & Neck | 85.00 | 72.00 | 76.00 | |
| Body & topline | 86.00 | 75.00 | 78.00 | |
| Legs | 75.00 | 70.00 | 72.00 | |
| Movement | 80.00 | 78.00 | 74.00 | |
| Harmony between handler and horse | 80.00 | 75.00 | 76.00 | |
| Presentation | 84.00 | 80.00 | 82.00 | 
545.33 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Type | 84.00 | 75.00 | 78.00 | 539.33 POINTS | 
| Head & Neck | 78.00 | 75.00 | 78.00 | |
| Body & topline | 75.00 | 75.00 | 80.00 | |
| Legs | 76.00 | 73.00 | 74.00 | |
| Movement | 90.00 | 83.00 | 84.00 | |
| Harmony between handler and horse | 70.00 | 75.00 | 68.00 | |
| Presentation | 75.00 | 80.00 | 72.00 | 
539.33 POINTS
Best in Show Novice
Best in Show Novice
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 127.00 | 127.00 | 127.00 | 12 POINTS | 
| 2nd | 129.00 | 129.00 | 124.00 | |
| 3rd | 124.00 | 125.00 | 129.00 | 
12 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 127.00 | 127.00 | 127.00 | 5 POINTS | 
| 2nd | 129.00 | 129.00 | 124.00 | |
| 3rd | 124.00 | 125.00 | 129.00 | 
5 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 127.00 | 127.00 | 127.00 | 3 POINTS | 
| 2nd | 129.00 | 129.00 | 124.00 | |
| 3rd | 124.00 | 125.00 | 129.00 | 
3 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 127.00 | 127.00 | 127.00 | 1 POINTS | 
| 2nd | 129.00 | 129.00 | 124.00 | |
| 3rd | 124.00 | 125.00 | 129.00 | 
1 POINTS
Best in Show Amateur
Best in Show Amateur
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 103.00 | 103.00 | 103.00 | 12 POINTS | 
| 2nd | 132.00 | 132.00 | 132.00 | |
| 3rd | 122.00 | 122.00 | 122.00 | 
12 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 103.00 | 103.00 | 103.00 | 6 POINTS | 
| 2nd | 132.00 | 132.00 | 132.00 | |
| 3rd | 122.00 | 122.00 | 122.00 | 
6 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 103.00 | 103.00 | 103.00 | 3 POINTS | 
| 2nd | 132.00 | 132.00 | 132.00 | |
| 3rd | 122.00 | 122.00 | 122.00 | 
3 POINTS
Best in Show Experienced
Best in Show Experienced
Download Class PDF
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 102.00 | 119.00 | 119.00 | 10 POINTS | 
| 2nd | 119.00 | 102.00 | 102.00 | |
| 3rd | 
10 POINTS
| C.K. | B.F. | R.V. | Scores | |
|---|---|---|---|---|
| Best | 102.00 | 119.00 | 119.00 | 8 POINTS | 
| 2nd | 119.00 | 102.00 | 102.00 | |
| 3rd | 
8 POINTS
Novice Classic Pleasure - Amateur
Novice Classic Pleasure - Amateur
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| 1st | 127.00 | 1 POINTS | 
1 POINTS
Novice Hunter Pleasure - Amateur
Novice Hunter Pleasure - Amateur
Download Class PDF
| B.F. | Scores | |
|---|---|---|
| 1st | 127.00 | 1 POINTS | 
1 POINTS
Hengstfohlen/ Colt Foals + Champ. - Int.
Hengstfohlen/ Colt Foals + Champ. - Int.
Download Class PDF
2-3 jährige Stuten/ 2-3 years Fillies - Int.
2-3 jährige Stuten/ 2-3 years Fillies - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.17 POINTS | 
| H&N | 19.00 | 19.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 
89.17 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.67 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 14.50 | 14.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
87.67 POINTS
1-jährige Stuten/ Yearling Fillies - Int.
1-jährige Stuten/ Yearling Fillies - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87 POINTS | 
| H&N | 18.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 14.00 | 14.50 | |
| MOVE | 18.00 | 17.00 | 18.00 | 
87 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 17.00 | 18.00 | 18.00 | 86.17 POINTS | 
| H&N | 17.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 17.00 | 18.00 | 18.50 | 
86.17 POINTS
Wallache/ Geldings - Int.
Wallache/ Geldings - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 91.33 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 17.50 | 16.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 
91.33 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 90.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 
90.33 POINTS
2-jährige Hengste/ 2 years Colts - Int.
2-jährige Hengste/ 2 years Colts - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.50 | 19.00 | 
88.33 POINTS
Champ.: Junioren Stuten/ Junior Fillies Int.
Champ.: Junioren Stuten/ Junior Fillies Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 136.00 | 136.00 | 136.00 | 0 POINTS | 
| SILV | 102.00 | 103.00 | 102.00 | |
| BRON | 103.00 | 103.00 | 103.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 136.00 | 136.00 | 136.00 | 0 POINTS | 
| SILV | 102.00 | 103.00 | 102.00 | |
| BRON | 103.00 | 103.00 | 103.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 136.00 | 136.00 | 136.00 | 0 POINTS | 
| SILV | 102.00 | 103.00 | 102.00 | |
| BRON | 103.00 | 103.00 | 103.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 136.00 | 136.00 | 136.00 | 0 POINTS | 
| SILV | 102.00 | 103.00 | 102.00 | |
| BRON | 103.00 | 103.00 | 103.00 | 
0 POINTS
Champ.: Junioren Hengste/ Junior Colts Int.
Champ.: Junioren Hengste/ Junior Colts Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 105.00 | 105.00 | 105.00 | 0 POINTS | 
| SILV | ||||
| BRON | 
0 POINTS
4-6 jährige Stuten/ 4-6 years Mares - Int.
4-6 jährige Stuten/ 4-6 years Mares - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 88 POINTS | 
| H&N | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 14.00 | 15.00 | |
| MOVE | 17.00 | 18.00 | 18.00 | 
88 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 87 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | 
87 POINTS
7-jährige+ Stuten/7 years+ Mares - Int.
7-jährige+ Stuten/7 years+ Mares - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.17 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
90.17 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 17.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 
89.5 POINTS
4-jährige+ Hengste/ 4 years+ Stallions - Int.
4-jährige+ Hengste/ 4 years+ Stallions - Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 89.5 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 
89.5 POINTS
Champ.: Senioren Stuten/ Senior Mares Int.
Champ.: Senioren Stuten/ Senior Mares Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 114.00 | 114.00 | 114.00 | 0 POINTS | 
| SILV | 115.00 | 115.00 | 112.00 | |
| BRON | 112.00 | 112.00 | 112.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 114.00 | 114.00 | 114.00 | 0 POINTS | 
| SILV | 115.00 | 115.00 | 112.00 | |
| BRON | 112.00 | 112.00 | 112.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 114.00 | 114.00 | 114.00 | 0 POINTS | 
| SILV | 115.00 | 115.00 | 112.00 | |
| BRON | 112.00 | 112.00 | 112.00 | 
0 POINTS
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 114.00 | 114.00 | 114.00 | 0 POINTS | 
| SILV | 115.00 | 115.00 | 112.00 | |
| BRON | 112.00 | 112.00 | 112.00 | 
0 POINTS
Champ.: Senioren Hengste/ Senior Stallions Int.
Champ.: Senioren Hengste/ Senior Stallions Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| GOLD | 117.00 | 117.00 | 117.00 | 0 POINTS | 
| SILV | ||||
| BRON | 
0 POINTS
Best in Show Int.
Best in Show Int.
Download Class PDF
| R.H. | B.F. | M.K. | Scores | |
|---|---|---|---|---|
| 1st | 123.00 | 123.00 | 123.00 | 3 POINTS | 
3 POINTS
No documents for this show
No photos for this show