Junior Fillies born °2014 - 2016 Novice
Junior Fillies born °2014 - 2016 Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 75.00 | 86.00 | 544 POINTS | 
| H&N | 80.00 | 75.00 | 87.00 | |
| B&T | 76.00 | 65.00 | 79.00 | |
| LEGS | 65.00 | 60.00 | 68.00 | |
| MOVE | 88.00 | 80.00 | 90.00 | |
| HARM | 80.00 | 75.00 | 88.00 | |
| PRES | 80.00 | 65.00 | 85.00 | 
544 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 75.00 | 70.00 | 82.00 | 528.67 POINTS | 
| H&N | 70.00 | 70.00 | 84.00 | |
| B&T | 75.00 | 65.00 | 75.00 | |
| LEGS | 55.00 | 70.00 | 72.00 | |
| MOVE | 80.00 | 65.00 | 88.00 | |
| HARM | 85.00 | 75.00 | 85.00 | |
| PRES | 85.00 | 70.00 | 90.00 | 
528.67 POINTS
Junior Colts born °2014 - 2016 Novice
Junior Colts born °2014 - 2016 Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 78.00 | 75.00 | 83.00 | 536.33 POINTS | 
| H&N | 72.00 | 70.00 | 80.00 | |
| B&T | 75.00 | 70.00 | 74.00 | |
| LEGS | 55.00 | 65.00 | 74.00 | |
| MOVE | 85.00 | 85.00 | 92.00 | |
| HARM | 80.00 | 75.00 | 84.00 | |
| PRES | 80.00 | 75.00 | 82.00 | 
536.33 POINTS
Senior Mares born °2013 and before Novice
Senior Mares born °2013 and before Novice
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 75.00 | 75.00 | 82.00 | 536.67 POINTS | 
| H&N | 70.00 | 75.00 | 78.00 | |
| B&T | 75.00 | 70.00 | 74.00 | |
| LEGS | 70.00 | 70.00 | 68.00 | |
| MOVE | 75.00 | 80.00 | 86.00 | |
| HARM | 85.00 | 80.00 | 85.00 | |
| PRES | 80.00 | 75.00 | 82.00 | 
536.67 POINTS
Junior Colts born °2014 - 2016 Amateur
Junior Colts born °2014 - 2016 Amateur
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 80.00 | 88.00 | 563.33 POINTS | 
| H&N | 85.00 | 80.00 | 88.00 | |
| B&T | 65.00 | 75.00 | 90.00 | |
| LEGS | 70.00 | 65.00 | 78.00 | |
| MOVE | 85.00 | 85.00 | 92.00 | |
| HARM | 80.00 | 78.00 | 84.00 | |
| PRES | 75.00 | 72.00 | 90.00 | 
563.33 POINTS
Junior Colts born °2014 - 2016 Experienced
Junior Colts born °2014 - 2016 Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 85.00 | 75.00 | 83.00 | 535.33 POINTS | 
| H&N | 75.00 | 75.00 | 78.00 | |
| B&T | 80.00 | 70.00 | 74.00 | |
| LEGS | 60.00 | 68.00 | 72.00 | |
| MOVE | 75.00 | 78.00 | 78.00 | |
| HARM | 90.00 | 75.00 | 82.00 | |
| PRES | 85.00 | 70.00 | 78.00 | 
535.33 POINTS
Geldings Experienced
Geldings Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 78.00 | 90.00 | 557 POINTS | 
| H&N | 85.00 | 75.00 | 88.00 | |
| B&T | 70.00 | 75.00 | 88.00 | |
| LEGS | 70.00 | 65.00 | 76.00 | |
| MOVE | 85.00 | 75.00 | 90.00 | |
| HARM | 80.00 | 75.00 | 83.00 | |
| PRES | 77.00 | 78.00 | 88.00 | 
557 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 80.00 | 75.00 | 86.00 | 550.33 POINTS | 
| H&N | 82.00 | 77.00 | 80.00 | |
| B&T | 80.00 | 70.00 | 84.00 | |
| LEGS | 70.00 | 78.00 | 74.00 | |
| MOVE | 80.00 | 70.00 | 84.00 | |
| HARM | 85.00 | 75.00 | 86.00 | |
| PRES | 75.00 | 72.00 | 88.00 | 
550.33 POINTS
Senior Stallions born °2013 and before Experienced
Senior Stallions born °2013 and before Experienced
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 75.00 | 73.00 | 86.00 | 536 POINTS | 
| H&N | 75.00 | 75.00 | 82.00 | |
| B&T | 78.00 | 70.00 | 82.00 | |
| LEGS | 65.00 | 65.00 | 72.00 | |
| MOVE | 75.00 | 70.00 | 86.00 | |
| HARM | 80.00 | 75.00 | 86.00 | |
| PRES | 75.00 | 73.00 | 90.00 | 
536 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 75.00 | 70.00 | 84.00 | 521 POINTS | 
| H&N | 70.00 | 73.00 | 80.00 | |
| B&T | 60.00 | 65.00 | 78.00 | |
| LEGS | 55.00 | 65.00 | 72.00 | |
| MOVE | 77.00 | 70.00 | 86.00 | |
| HARM | 85.00 | 73.00 | 84.00 | |
| PRES | 80.00 | 75.00 | 86.00 | 
521 POINTS
No documents for this show
No photos for this show