Novice - Geldings
Novice - Geldings
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 90.6 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 19.00 | |
| HARM | 19.00 | 19.00 | 18.50 | |
| PRES | 19.00 | 18.50 | 18.00 | 
90.6 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 88.81 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 17.50 | 18.00 | |
| HARM | 18.00 | 18.50 | 19.00 | |
| PRES | 18.00 | 18.00 | 18.50 | 
88.81 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 88.57 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | |
| HARM | 18.00 | 18.00 | 18.50 | |
| PRES | 18.00 | 18.50 | 18.50 | 
88.57 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 17.50 | 88.33 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | |
| HARM | 18.50 | 18.00 | 17.50 | |
| PRES | 18.00 | 17.50 | 18.00 | 
88.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 17.00 | 17.50 | 88.21 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | |
| HARM | 18.00 | 17.00 | 18.00 | |
| PRES | 18.50 | 17.50 | 18.00 | 
88.21 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.98 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | |
| HARM | 17.50 | 18.00 | 17.00 | |
| PRES | 17.00 | 17.50 | 17.50 | 
87.98 POINTS
Amateur - Geldings
Amateur - Geldings
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 90.12 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | |
| HARM | 18.50 | 18.00 | 18.50 | |
| PRES | 18.50 | 18.00 | 18.50 | 
90.12 POINTS
Experienced Amateur - Geldings
Experienced Amateur - Geldings
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 90.83 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | |
| MOVE | 20.00 | 18.50 | 19.50 | |
| HARM | 19.00 | 18.50 | 18.50 | |
| PRES | 19.00 | 18.00 | 18.50 | 
90.83 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | |
| HARM | 18.50 | 18.00 | 18.00 | |
| PRES | 18.50 | 18.50 | 18.00 | 
90.6 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 18.50 | 88.45 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 17.00 | 18.50 | |
| HARM | 17.50 | 17.50 | 18.50 | |
| PRES | 17.50 | 17.50 | 18.00 | 
88.45 POINTS
Novice - Mares A, 10 years +
Novice - Mares A, 10 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.88 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | |
| HARM | 18.50 | 18.50 | 18.50 | |
| PRES | 18.50 | 18.50 | 19.00 | 
89.88 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 89.64 POINTS | 
| H&N | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | |
| HARM | 18.50 | 18.00 | 18.50 | |
| PRES | 18.50 | 18.00 | 18.50 | 
89.64 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.50 | 88.81 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | |
| HARM | 18.00 | 17.50 | 18.50 | |
| PRES | 18.00 | 18.00 | 18.00 | 
88.81 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 88.57 POINTS | 
| H&N | 18.50 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | |
| HARM | 17.50 | 18.50 | 18.50 | |
| PRES | 17.50 | 18.50 | 18.50 | 
88.57 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 19.00 | 88.21 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 18.00 | 17.50 | 18.00 | 
88.21 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 87.26 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.00 | 17.00 | 17.50 | |
| HARM | 17.50 | 18.00 | 18.50 | |
| PRES | 18.00 | 18.00 | 18.00 | 
87.26 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.00 | 87.14 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 17.00 | 17.50 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 18.00 | 17.50 | 18.00 | 
87.14 POINTS
Novice - Mares B, 4 - 9 years
Novice - Mares B, 4 - 9 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 90.12 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | |
| HARM | 18.50 | 18.50 | 18.50 | |
| PRES | 18.00 | 18.00 | 18.50 | 
90.12 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 89.76 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | |
| HARM | 18.50 | 18.00 | 17.50 | |
| PRES | 19.00 | 18.00 | 18.00 | 
89.76 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 88.57 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | |
| HARM | 18.00 | 18.50 | 18.00 | |
| PRES | 18.00 | 18.00 | 18.00 | 
88.57 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 17.50 | 18.00 | 87.86 POINTS | 
| H&N | 18.00 | 17.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | |
| HARM | 18.00 | 18.00 | 18.50 | |
| PRES | 17.50 | 17.50 | 18.00 | 
87.86 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 87.26 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | |
| B&T | 18.50 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.50 | |
| HARM | 17.50 | 16.50 | 17.00 | |
| PRES | 17.00 | 16.50 | 17.00 | 
87.26 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 18.00 | 87.14 POINTS | 
| H&N | 18.00 | 17.50 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.50 | 18.00 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 18.00 | 17.50 | 17.50 | 
87.14 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 17.50 | 86.79 POINTS | 
| H&N | 18.00 | 17.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | |
| HARM | 17.50 | 17.00 | 18.00 | |
| PRES | 17.00 | 16.00 | 17.50 | 
86.79 POINTS
Amateur - Mares, 4 years +
Amateur - Mares, 4 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.95 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | |
| HARM | 18.00 | 18.00 | 18.50 | |
| PRES | 18.50 | 18.50 | 19.00 | 
90.95 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.50 | 89.64 POINTS | 
| H&N | 18.50 | 17.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 18.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | |
| HARM | 18.50 | 17.50 | 18.50 | |
| PRES | 19.00 | 17.50 | 18.00 | 
89.64 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 89.52 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | |
| HARM | 18.00 | 18.50 | 18.00 | |
| PRES | 18.50 | 18.50 | 18.00 | 
89.52 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.86 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | |
| HARM | 17.50 | 17.50 | 17.00 | |
| PRES | 17.00 | 17.50 | 17.50 | 
87.86 POINTS
Experienced Amateur - Mares, 4 years +
Experienced Amateur - Mares, 4 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 91.31 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | |
| HARM | 19.00 | 18.50 | 18.50 | |
| PRES | 19.50 | 18.50 | 18.00 | 
91.31 POINTS
Novice - Stallions
Novice - Stallions
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 88.33 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | |
| HARM | 18.00 | 18.00 | 17.00 | |
| PRES | 17.50 | 18.00 | 17.50 | 
88.33 POINTS
Amateur - Stallions, 4 years +
Amateur - Stallions, 4 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 92.14 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | |
| MOVE | 20.00 | 19.00 | 19.50 | |
| HARM | 19.00 | 18.50 | 18.50 | |
| PRES | 19.00 | 19.00 | 19.00 | 
92.14 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 90.71 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | |
| HARM | 18.00 | 18.50 | 18.50 | |
| PRES | 18.00 | 18.50 | 18.50 | 
90.71 POINTS
Experienced Amateur - Stallions, 4 years +
Experienced Amateur - Stallions, 4 years +
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 88.21 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.00 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 18.00 | 17.50 | 17.50 | 
88.21 POINTS
Novice - Filly and Colt Foals
Novice - Filly and Colt Foals
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 88.93 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | |
| HARM | 18.00 | 17.50 | 18.00 | |
| PRES | 18.50 | 18.50 | 18.50 | 
88.93 POINTS
Experienced Amateur - Filly and Colt Foals
Experienced Amateur - Filly and Colt Foals
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.00 | 18.00 | 89.88 POINTS | 
| H&N | 19.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | |
| HARM | 18.50 | 18.50 | 18.50 | |
| PRES | 18.50 | 18.50 | 18.00 | 
89.88 POINTS
Novice - Fillies, 1-3 years
Novice - Fillies, 1-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.00 | 15.00 | |
| MOVE | 20.00 | 18.50 | 19.00 | |
| HARM | 19.00 | 18.00 | 18.50 | |
| PRES | 18.00 | 19.00 | 18.50 | 
90.6 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 89.29 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | |
| HARM | 17.50 | 17.50 | 18.00 | |
| PRES | 17.00 | 18.00 | 18.00 | 
89.29 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 89.17 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.00 | 19.00 | |
| HARM | 18.00 | 18.00 | 18.50 | |
| PRES | 18.50 | 18.00 | 18.00 | 
89.17 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 89.05 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | |
| HARM | 18.50 | 17.50 | 18.00 | |
| PRES | 18.50 | 17.50 | 18.00 | 
89.05 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.1 POINTS | 
| H&N | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.00 | |
| HARM | 17.50 | 17.00 | 18.00 | |
| PRES | 17.50 | 17.00 | 17.50 | 
88.1 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.38 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.00 | 18.00 | 18.00 | |
| HARM | 17.50 | 17.50 | 17.00 | |
| PRES | 17.00 | 17.50 | 17.00 | 
87.38 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 86.9 POINTS | 
| H&N | 18.00 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.50 | |
| HARM | 17.00 | 17.50 | 17.00 | |
| PRES | 17.00 | 17.00 | 17.00 | 
86.9 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 85.24 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | |
| MOVE | 16.00 | 16.00 | 16.00 | |
| HARM | 17.00 | 17.00 | 17.00 | |
| PRES | 17.50 | 16.00 | 17.50 | 
85.24 POINTS
Amateur - Fillies, 1-3 years
Amateur - Fillies, 1-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 90.24 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | |
| HARM | 18.50 | 18.00 | 18.50 | |
| PRES | 18.50 | 18.00 | 18.50 | 
90.24 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 88.93 POINTS | 
| H&N | 18.50 | 18.00 | 17.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 16.00 | 16.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | |
| HARM | 18.00 | 19.00 | 17.50 | |
| PRES | 17.50 | 18.00 | 17.50 | 
88.93 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.86 POINTS | 
| H&N | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 17.00 | 18.00 | |
| HARM | 18.00 | 17.50 | 17.50 | |
| PRES | 18.00 | 17.50 | 17.50 | 
87.86 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.5 POINTS | 
| H&N | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.00 | |
| MOVE | 18.50 | 17.50 | 18.00 | |
| HARM | 18.00 | 17.50 | 18.00 | |
| PRES | 18.00 | 17.50 | 17.50 | 
87.5 POINTS
Experienced Amateur - Fillies, 1-3 years
Experienced Amateur - Fillies, 1-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 89.88 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | |
| HARM | 18.50 | 18.00 | 17.50 | |
| PRES | 18.50 | 18.50 | 18.00 | 
89.88 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 89.52 POINTS | 
| H&N | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 17.50 | 18.50 | 18.50 | 
89.52 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | |
| HARM | 18.00 | 18.00 | 18.00 | |
| PRES | 18.00 | 17.50 | 17.50 | 
88.33 POINTS
Novice - Colts, 1-3 years
Novice - Colts, 1-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 88.33 POINTS | 
| H&N | 17.50 | 18.00 | 18.00 | |
| B&T | 17.00 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | |
| HARM | 18.00 | 18.00 | 18.50 | |
| PRES | 18.00 | 18.00 | 18.00 | 
88.33 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 87.26 POINTS | 
| H&N | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 17.50 | 18.00 | |
| HARM | 17.50 | 16.50 | 17.50 | |
| PRES | 17.50 | 16.00 | 18.00 | 
87.26 POINTS
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 86.79 POINTS | 
| H&N | 18.00 | 18.00 | 17.50 | |
| B&T | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | |
| HARM | 17.50 | 17.00 | 16.50 | |
| PRES | 17.50 | 17.00 | 16.50 | 
86.79 POINTS
Amateur - Colts, 1-3 years
Amateur - Colts, 1-3 years
Download Class PDF
| A | B | C | Scores | |
|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 89.52 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.50 | |
| HARM | 18.50 | 17.50 | 18.00 | |
| PRES | 18.50 | 18.00 | 18.50 | 
89.52 POINTS
Experienced Amateur - Colts, 1-3 years
Experienced Amateur - Colts, 1-3 years
Download Class PDF
| A | B | Scores | |
|---|---|---|---|
| TYPE | 19.00 | 18.50 | 89.11 POINTS | 
| H&N | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | |
| HARM | 18.00 | 18.00 | |
| PRES | 18.50 | 18.50 | 
89.11 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 18.50 | 18.50 | 88.57 POINTS | 
| H&N | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | |
| HARM | 18.00 | 17.50 | |
| PRES | 18.00 | 17.50 | 
88.57 POINTS
| A | B | Scores | |
|---|---|---|---|
| TYPE | 18.50 | 18.50 | 88.21 POINTS | 
| H&N | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | |
| HARM | 18.00 | 17.50 | |
| PRES | 18.50 | 17.00 | 
88.21 POINTS
Trail in hand
Trail in hand
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 | 10 POINTS | 
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. | 
10 POINTS
| A | Scores | |
|---|---|---|
| 1st | 9 POINTS | |
| 2nd | 9.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. | 
9 POINTS
| A | Scores | |
|---|---|---|
| 1st | 8 POINTS | |
| 2nd | ||
| 3rd | 8.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. | 
8 POINTS
| A | Scores | |
|---|---|---|
| 1st | 7 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | 7.00 | |
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. | 
7 POINTS
| A | Scores | |
|---|---|---|
| 1st | 6 POINTS | |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 6.00 | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. | 
6 POINTS
| A | Scores | |
|---|---|---|
| 1st | 5 POINTS | |
