Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 |
91.5 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 18.50 | 19.00 | 18.00 |
91.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
90.8 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.50 | 16.50 | 16.50 | 16.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
90.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
90.6 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 18.50 | 19.50 | 18.50 |
90.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.5 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 20.00 | 18.50 |
90.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.00 |
90.1 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.50 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
90.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.9 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.00 |
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 18.50 | 19.00 |
89.6 POINTS |
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
89.5 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 17.50 | 18.00 | 17.00 | 18.00 | 18.00 |
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 |
89.5 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 |
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
89.1 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
89.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
88.9 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
88.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
88.5 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 17.50 | 18.00 | 18.00 |
88.5 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.00 | 19.50 |
92.8 POINTS |
| H&N | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.50 | 16.00 | 16.50 | 16.50 | 16.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 |
92.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
92.7 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.50 | 16.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.50 | 20.00 | 20.00 | 19.50 | 20.00 |
92.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 |
90.9 POINTS |
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 18.50 | 19.00 |
90.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 |
89.8 POINTS |
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 |
89.8 POINTS |
| H&N | 18.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 |
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.6 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 |
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
89.5 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 |
89.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.50 | 18.50 |
88.8 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 |
88.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
88.6 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 |
88.6 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
91.9 POINTS |
| H&N | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
91.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 19.50 | 18.50 | 18.50 |
90.2 POINTS |
| H&N | 19.50 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.50 | 19.50 | 19.00 |
90.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
90 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 |
89.8 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
89.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 |
89.6 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 |
89.3 POINTS |
| H&N | 18.00 | 19.00 | 19.00 | 18.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 14.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 19.50 | 18.50 | 19.00 |
89.3 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.00 | 18.50 | 18.50 |
89 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
89 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
92.4 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 19.00 | 19.00 | |
| LEGS | 16.50 | 16.00 | 17.00 | 16.50 | 16.50 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
92.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
91.6 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 17.50 | 17.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
91.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 20.00 |
91.4 POINTS |
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 |
91.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.1 POINTS |
| H&N | 19.50 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 19.00 | 18.50 |
89.9 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
89.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
88.5 POINTS |
| H&N | 18.00 | 18.00 | 19.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
88.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 |
87.5 POINTS |
| H&N | 18.00 | 18.50 | 18.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 17.50 | 17.50 | 18.50 | 17.00 | 18.00 |
87.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 |
87.2 POINTS |
| H&N | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.50 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 17.00 | 18.00 |
87.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.50 | 18.00 | 17.50 | 18.00 | 17.50 |
87 POINTS |
| H&N | 17.50 | 18.00 | 17.50 | 18.00 | 17.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 |
87 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
92.7 POINTS |
| H&N | 19.50 | 20.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 20.00 | 19.50 | 19.50 |
92.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 |
92.5 POINTS |
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.50 | 18.00 | 19.00 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 |
92.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 18.50 | 19.00 |
91.5 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 |
91.5 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
91 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.50 | |
| MOVE | 18.00 | 18.50 | 19.00 | 18.50 | 19.00 |
91 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.00 | 18.00 |
89.1 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 17.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 16.50 | 15.50 | 16.00 | 14.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 |
89.1 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 17.50 | 18.00 | 18.50 | 18.00 |
87.5 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 19.00 | 19.00 | 18.50 |
87.5 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 |
91.9 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.50 |
91.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 |
91.8 POINTS |
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
91.8 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
90.9 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.50 | 16.50 | 16.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.50 | 19.00 |
90.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 |
90.7 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
90.7 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.00 |
90 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 19.00 | 18.50 |
90 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 |
89.4 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
89.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.00 | 17.50 | 18.00 | 18.50 | 18.00 |
86.7 POINTS |
| H&N | 17.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 17.00 | 18.00 | 18.00 | 18.00 | 18.00 |
86.7 POINTS
Ridden: M&G
Ridden: M&G
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 |
10 POINTS |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
10 POINTS
| A | Scores | |
|---|---|---|
| 1st |
8 POINTS |
|
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th |
8 POINTS
| A | Scores | |
|---|---|---|
| 1st |
6 POINTS |
|
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th |
6 POINTS
| A | Scores | |
|---|---|---|
| 1st |
4 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | 4.00 | |
| 5th |
4 POINTS
| A | Scores | |
|---|---|---|
| 1st |
POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
POINTS
Ridden: Stallions
Ridden: Stallions
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 10.00 |
10 POINTS |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
10 POINTS
| A | Scores | |
|---|---|---|
| 1st |
8 POINTS |
|
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th |
8 POINTS
| A | Scores | |
|---|---|---|
| 1st |
6 POINTS |
|
| 2nd | ||
| 3rd | 6.00 | |
| 4th | ||
| 5th |
6 POINTS
| A | Scores | |
|---|---|---|
| 1st |
4 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | 4.00 | |
| 5th |
4 POINTS
| A | Scores | |
|---|---|---|
| 1st |
2 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 2.00 |
2 POINTS
Colts 2 years
Colts 2 years
Download Class PDF
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
91.4 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
91.4 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
90.9 POINTS |
| H&N | 19.50 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.50 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 |
90.9 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
90.6 POINTS |
| H&N | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.6 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 |
90.2 POINTS |
| H&N | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 |
90.2 POINTS
| A | B | C | D | E | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.9 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
