Fillies 1 year old A
Fillies 1 year old A
Download Class PDF
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 92 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
92 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 | 
91.5 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.9 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.8 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.8 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 88.8 POINTS | 
| H&N | 18.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 18.50 | 18.50 | 
88.8 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 | 88.7 POINTS | 
| H&N | 18.00 | 19.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
88.7 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 88.6 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | 
88.6 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.4 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.00 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 19.00 | 18.50 | 18.50 | 
88.4 POINTS
Fillies 1 year old B
Fillies 1 year old B
Download Class PDF
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 91.5 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | 
91.5 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 91.2 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.50 | 
91.2 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.6 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.4 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | 
89.8 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 89.2 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 
89.2 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 88.6 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.00 | 17.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.00 | 19.00 | 18.50 | 18.50 | 18.00 | 
88.6 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 19.00 | 19.00 | 88.3 POINTS | 
| H&N | 18.50 | 19.00 | 18.00 | 19.00 | 18.00 | |
| B&T | 17.00 | 17.50 | 17.00 | 18.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 19.00 | 
88.3 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88.2 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 | 
88.2 POINTS
| C.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 88.1 POINTS | 
| H&N | 17.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.00 | 18.50 | 17.50 | 
88.1 POINTS
Fillies 1 year old C
Fillies 1 year old C
Download Class PDF
| C.D. | K.D. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 90.8 POINTS | 
| H&N | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.8 POINTS
| C.D. | K.D. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.50 | 19.50 | 18.50 | 19.00 | 
90.3 POINTS
| C.D. | K.D. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 90.2 POINTS | 
| H&N | 19.50 | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 15.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | 
90.2 POINTS
| C.D. | K.D. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 89.7 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | 
89.7 POINTS
| C.D. | K.D. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 14.50 | 15.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | 
89 POINTS
Fillies 2 years old A
Fillies 2 years old A
Download Class PDF
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 91.3 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.3 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 91.1 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 | 
91.1 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
90.6 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.50 | 90.4 POINTS | 
| H&N | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.4 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | 89.9 POINTS | 
| H&N | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | 
89.9 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | 89 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 14.50 | 15.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 | 
89 POINTS
| C.D. | K.D. | S.T. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | 88.8 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | 
88.8 POINTS
Fillies 2 years old B
Fillies 2 years old B
Download Class PDF
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 20.00 | 92.8 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | 
92.8 POINTS
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 91.8 POINTS | 
| H&N | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 16.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.8 POINTS
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.00 | 91 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
91 POINTS
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 
90.6 POINTS
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 89.8 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.50 | 19.00 | 
89.8 POINTS
| C.D. | K.D. | S.T. | N.H. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | 89.5 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
89.5 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 92.1 POINTS | 
| H&N | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | 
92.1 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | 91.2 POINTS | 
| H&N | 19.00 | 19.00 | 19.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 
91.2 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 19.00 | 90.9 POINTS | 
| H&N | 20.00 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.50 | 19.00 | 19.00 | 
90.9 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 | 90.8 POINTS | 
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 16.00 | |
| MOVE | 20.00 | 20.00 | 20.00 | 19.50 | 19.50 | 
90.8 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.00 | 19.50 | 19.50 | 
90.4 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.3 POINTS | 
| H&N | 19.00 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 | 
90.3 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 90.1 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.00 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.00 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.50 | 18.50 | 
90.1 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 19.00 | 89.9 POINTS | 
| H&N | 19.00 | 18.50 | 18.50 | 19.50 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
89.9 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | 89.8 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 17.50 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 
89.8 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 18.50 | 19.00 | 89 POINTS | 
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | |
| LEGS | 15.00 | 15.00 | 15.50 | 15.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | 
89 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 19.00 | 18.50 | 18.50 | 18.50 | 88.3 POINTS | 
| H&N | 18.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 17.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 | 
88.3 POINTS
| C.D. | K.D. | S.T. | N.H. | S.S. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | 87.8 POINTS | 
| H&N | 17.50 | 18.00 | 17.50 | 18.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 17.50 | |
| LEGS | 14.50 | 15.50 | 15.50 | 15.50 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 18.50 | 
87.8 POINTS
Mares 4-6 years old
Mares 4-6 years old
Download Class PDF
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 19.50 | 19.50 | 92.1 POINTS | 
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 18.50 | 19.00 | 
92.1 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.50 | 19.00 | 91.7 POINTS | 
| H&N | 19.00 | 19.00 | 19.50 | 19.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.50 | 16.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | 
91.7 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.50 | 19.00 | 19.00 | 91.2 POINTS | 
| H&N | 18.50 | 19.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.50 | 19.50 | 19.00 | 19.50 | 
91.2 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 90.7 POINTS | 
| H&N | 18.50 | 19.00 | 19.50 | 19.00 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.50 | 
90.7 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | 90.6 POINTS | 
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | 
90.6 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 90.4 POINTS | 
| H&N | 19.00 | 19.50 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.00 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 | 
90.4 POINTS
| K.D. | S.T. | N.H. | S.S. | M.F. | Scores | |
