Yearling Fillies A
Yearling Fillies A
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 20 | 92.13 POINTS | 
| H&N | 19.5 | 19.5 | 20 | 20 | |
| BODY | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 
92.13 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.38 POINTS | 
| H&N | 19.5 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19.5 | 
91.38 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 20 | 20 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 
92.5 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 20 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 20 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
92.5 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 92.75 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | |
| BODY | 18 | 18.5 | 18 | 18.5 | |
| LEGS | 15 | 16 | 16 | 16 | |
| MOVE | 18 | 19.5 | 19 | 19.5 | 
92.75 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 20 | 19.5 | 92.38 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
92.38 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19 | 91 POINTS | 
| H&N | 19 | 19.5 | 19 | 19 | |
| BODY | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19 | 19 | 
91 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 18.5 | 
89.88 POINTS
Yearling Colts A
Yearling Colts A
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.63 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
91.63 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 90 POINTS | 
| H&N | 19.5 | 18.5 | 19 | 19 | |
| BODY | 18.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 19 | 19 | 
90 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.25 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 16 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19 | 
91.25 POINTS
Colts 2 - 3 years old
Colts 2 - 3 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 92.88 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 15.5 | 15 | |
| MOVE | 20 | 20 | 19.5 | 19.5 | 
92.88 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91.5 POINTS | 
| H&N | 19 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 
91.5 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 89.88 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18 | 19 | 19 | 18.5 | 
89.88 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 20 | 92.75 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 19 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15 | 15.5 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
92.75 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19.5 | 19.5 | 91.88 POINTS | 
| H&N | 19.5 | 19.5 | 19.5 | 19.5 | |
| BODY | 18.5 | 18 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19 | 
91.88 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 91.13 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19.5 | 20 | 20 | 19.5 | 
91.13 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 19.5 | 92.63 POINTS | 
| H&N | 20 | 20 | 19.5 | 20 | |
| BODY | 18.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
92.63 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 19 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 
91.75 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19 | 19.5 | 91 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | |
| BODY | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 18.5 | 
91 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 20 | 19.5 | 20 | 93 POINTS | 
| H&N | 20 | 19.5 | 19.5 | 19.5 | |
| BODY | 19.5 | 18.5 | 18 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19 | 19.5 | 19.5 | 
93 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 91.75 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19 | |
| BODY | 19 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19.5 | 19 | 
91.75 POINTS
Stallions 7 - 9 years old
Stallions 7 - 9 years old
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19.5 | 19.5 | 19.5 | 92.5 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19.5 | 19.5 | 19.5 | 
92.5 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 20 | 19 | 19 | 19.5 | 91.25 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | |
| BODY | 18.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 19 | 19 | 
91.25 POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 90.75 POINTS | 
| H&N | 19 | 19 | 19 | 19 | |
| BODY | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19.5 | 19.5 | 19 | 
90.75 POINTS
Filly Foals
Filly Foals
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 10 | 10 | 10 | 6 | POINTS | 
POINTS
| T.T. | B.J. | A.H. | J.M. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 10 | 6 | 6 | 6 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Colt Foals
Colt Foals
Download Class PDF
| J.M. | T.T. | B.J. | A.H. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 6 | 6 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 10 | 10 | 6 | 4 | POINTS | 
POINTS
| T.T. | B.J. | A.H. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 6 | 4 | 4 | 4 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Female Championship
Yearling Female Championship
Download Class PDF
| J.M. | T.T. | B.J. | A.H. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 1 | 1 | POINTS | 
POINTS
| A.H. | B.J. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 1 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Yearling Male Championship
Yearling Male Championship
Download Class PDF
| A.H. | J.M. | T.T. | B.J. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| B.J. | J.M. | A.H. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 1 | POINTS | 
POINTS
| A.H. | J.M. | B.J. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
| T.T. | B.J. | A.H. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | POINTS | 
POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| B.J. | A.H. | T.T. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 2 | POINTS | 
POINTS
| J.M. | B.J. | A.H. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 2 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 1 | 1 | 1 | 1 | POINTS | 
POINTS
Junior Male Championship
Junior Male Championship
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| A.H. | J.M. | T.T. | B.J. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 2 | 1 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 1 | 1 | 1 | POINTS | 
POINTS
Senior Female Championship
Senior Female Championship
Download Class PDF
| A.H. | J.M. | T.T. | B.J. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 4 | 2 | 1 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 2 | 1 | POINTS | 
POINTS
| T.T. | B.J. | A.H. | J.M. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | 4 | 2 | 1 | 1 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | U.A. | J.E. | Scores | |
|---|---|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 4 | 4 | 4 | 4 | POINTS | 
POINTS
| B.J. | T.T. | A.H. | J.M. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | POINTS | 
POINTS
| A.H. | J.M. | B.J. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | 2 | 2 | 1 | 1 | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
| B.J. | A.H. | J.M. | T.T. | Scores | |
|---|---|---|---|---|---|
| POINTS | POINTS | 
POINTS
No documents for this show
No photos for this show