Yearling Fillies
Yearling Fillies
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18,5 | 88 POINTS | 
| Hode og hals | 18,5 | 18 | |
| Kropp | 18 | 17,5 | |
| Ben | 15 | 15,5 | |
| Bevegelser | 18,5 | 18 | 
88 POINTS
Fillies 2 years old
Fillies 2 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 90.25 POINTS | 
| Hode og hals | 19,5 | 19 | |
| Kropp | 17,5 | 18 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 18,5 | 19 | 
90.25 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 89.75 POINTS | 
| Hode og hals | 19 | 18,5 | |
| Kropp | 18 | 18 | |
| Ben | 15,5 | 15 | |
| Bevegelser | 19 | 18,5 | 
89.75 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18 | 86.75 POINTS | 
| Hode og hals | 18 | 18 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15 | 15 | |
| Bevegelser | 18 | 18 | 
86.75 POINTS
Fillies 3 years old
Fillies 3 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 18,5 | 88.5 POINTS | 
| Hode og hals | 18,5 | 18 | |
| Kropp | 18 | 17,5 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 18,5 | 18 | 
88.5 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18 | 18 | 87.5 POINTS | 
| Hode og hals | 18 | 17,5 | |
| Kropp | 18 | 17,5 | |
| Ben | 15 | 15 | |
| Bevegelser | 19 | 19 | 
87.5 POINTS
Geldings 1 - 3 years old
Geldings 1 - 3 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 90.5 POINTS | 
| Hode og hals | 19 | 18,5 | |
| Kropp | 18 | 18 | |
| Ben | 16 | 15,5 | |
| Bevegelser | 19 | 18 | 
90.5 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18 | 18,5 | 87.5 POINTS | 
| Hode og hals | 18,5 | 18 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15,5 | 15 | |
| Bevegelser | 18 | 18,5 | 
87.5 POINTS
Geldings 4 years old and older
Geldings 4 years old and older
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19,5 | 19 | 91.25 POINTS | 
| Hode og hals | 19,5 | 19 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 16 | 16 | |
| Bevegelser | 19,5 | 19 | 
91.25 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18,5 | 89 POINTS | 
| Hode og hals | 18,5 | 18 | |
| Kropp | 18,5 | 18 | |
| Ben | 15,5 | 16 | |
| Bevegelser | 18,5 | 18 | 
89 POINTS
Mares 4 - 6 years old
Mares 4 - 6 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19,5 | 19,5 | 90.5 POINTS | 
| Hode og hals | 19,5 | 19 | |
| Kropp | 18 | 18,5 | |
| Ben | 14 | 14,5 | |
| Bevegelser | 19,5 | 19 | 
90.5 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 89.5 POINTS | 
| Hode og hals | 19 | 18,5 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15,5 | 15 | |
| Bevegelser | 19 | 19 | 
89.5 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18 | 88.75 POINTS | 
| Hode og hals | 18 | 18 | |
| Kropp | 18 | 18 | |
| Ben | 15,5 | 16 | |
| Bevegelser | 19 | 18,5 | 
88.75 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18 | 87 POINTS | 
| Hode og hals | 18 | 18 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15 | 15 | |
| Bevegelser | 18,5 | 18 | 
87 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18 | 18 | 86.25 POINTS | 
| Hode og hals | 18 | 17,5 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 14,5 | 15 | |
| Bevegelser | 18,5 | 18 | 
86.25 POINTS
Mares 7 - 9 years old
Mares 7 - 9 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 90.25 POINTS | 
| Hode og hals | 19 | 19 | |
| Kropp | 17,5 | 18 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 19 | 19 | 
90.25 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 18,5 | 89.25 POINTS | 
| Hode og hals | 19 | 18,5 | |
| Kropp | 17,5 | 18 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 19 | 18,5 | 
89.25 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 18,5 | 87.75 POINTS | 
| Hode og hals | 19 | 18 | |
| Kropp | 18 | 17,5 | |
| Ben | 14,5 | 14,5 | |
| Bevegelser | 18 | 18,5 | 
87.75 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18 | 18 | 87.75 POINTS | 
| Hode og hals | 17,5 | 18 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 19 | 19 | 
87.75 POINTS
Mares 10 years old and older
Mares 10 years old and older
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19,5 | 91 POINTS | 
| Hode og hals | 19,5 | 19,5 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15 | 16 | |
| Bevegelser | 19 | 19,5 | 
91 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 18,5 | 19 | 88.25 POINTS | 
| Hode og hals | 18 | 18 | |
| Kropp | 17,5 | 17,5 | |
| Ben | 15 | 15 | |
| Bevegelser | 19 | 19 | 
88.25 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 17,5 | 18 | 86.25 POINTS | 
| Hode og hals | 17,5 | 17,5 | |
| Kropp | 17,5 | 17 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 18,5 | 18 | 
86.25 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Type | 19 | 19 | 89.75 POINTS | 
| Hode og hals | 19 | 18 | |
| Kropp | 18 | 18 | |
| Ben | 15,5 | 15,5 | |
| Bevegelser | 19 | 18,5 | 
89.75 POINTS
Senior Male Championship
Senior Male Championship
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Gull | 4 | 4 | 8 POINTS | 
8 POINTS
Junior Female Championship
Junior Female Championship
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Sølv | 2 | 4 | 6 POINTS | 
6 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Gull | 4 | 2 | 6 POINTS | 
6 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Bronse | 1 | 1 POINTS | 
1 POINTS
| B.F. | K.Z. | Scores | 
|---|
1 POINTS
| B.F. | K.Z. | Scores | 
|---|
0 POINTS
Geldings Championship
Geldings Championship
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Gull | 4 | 4 | 8 POINTS | 
8 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Sølv | 2 | 2 | 4 POINTS | 
4 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Bronse | 1 | 1 | 2 POINTS | 
2 POINTS
| B.F. | K.Z. | Scores | 
|---|
0 POINTS
Senior Female Champion
Senior Female Champion
Download Class PDF
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Sølv | 2 | 4 | 6 POINTS | 
6 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Gull | 4 | 1 | 5 POINTS | 
5 POINTS
| B.F. | K.Z. | Scores | |
|---|---|---|---|
| Bronse | 1 | 2 | 3 POINTS | 
3 POINTS
| B.F. | K.Z. | Scores | 
|---|
0 POINTS
| B.F. | K.Z. | Scores | 
|---|
0 POINTS
| B.F. | K.Z. | Scores | 
|---|
0 POINTS
No documents for this show
No photos for this show