Yearling Colts A
Yearling Colts A
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 89.8 POINTS | 
| H&N | 19 | 18.5 | 18 | 19 | 18.5 | |
| B&T | 18.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
89.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 18.5 | 
89.7 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
89.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18 | 18 | 19 | 88.8 POINTS | 
| H&N | 19 | 18.5 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 16 | 15.5 | 16 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
88.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 18.5 | 88.5 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 17.5 | 17.5 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18 | 17.5 | 17.5 | 18 | 18 | 
88.5 POINTS
Yearling Colts B
Yearling Colts B
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19.5 | 19.5 | 92 POINTS | 
| H&N | 19 | 19 | 19.5 | 19.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 20 | 
92 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 18.5 | 19 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 17.5 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 18 | |
| LEGS | 16 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 
89.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18 | 18.5 | 89.2 POINTS | 
| H&N | 19 | 19 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 16 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
89.2 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 19 | 
88.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 87.7 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17 | 17.5 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 
87.7 POINTS
Colts 2 years old
Colts 2 years old
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19.5 | 19.5 | 90.9 POINTS | 
| H&N | 19.5 | 19.5 | 19 | 19.5 | 19.5 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
90.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19.5 | 19 | 90.9 POINTS | 
| H&N | 19.5 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
90.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 16 | 15 | 16 | |
| MOVE | 19 | 18.5 | 18.5 | 19.5 | 19 | 
89.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.5 POINTS | 
| H&N | 18.5 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.5 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 17.5 | 18.5 | 88.2 POINTS | 
| H&N | 18.5 | 18 | 18 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
88.2 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 17.5 | 18 | 88 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18 | 18 | 
88 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18 | 18.5 | 87.6 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
87.6 POINTS
Colts 3 years old
Colts 3 years old
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 19 | 90.8 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 20 | 19.5 | 20 | 20 | 
90.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 89.4 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 19 | 19.5 | 18.5 | 19.5 | 19.5 | 
89.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 19 | 18.5 | |
| B&T | 17.5 | 17 | 18 | 17 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 18.5 | 
88.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18 | 18 | 18.5 | 18 | 87.6 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18 | 18.5 | 18 | 
87.6 POINTS
Stallions 4 - 6 years old
Stallions 4 - 6 years old
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19.5 | 19 | 19 | 19.5 | 91.1 POINTS | 
| H&N | 19 | 19.5 | 19 | 18 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 14.5 | 15.5 | 16 | 15.5 | |
| MOVE | 19.5 | 19.5 | 19 | 19.5 | 19.5 | 
91.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 18.5 | 19 | 90.5 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 16 | 15.5 | 16 | 15.5 | 16 | |
| MOVE | 19.5 | 19 | 20 | 20 | 20 | 
90.5 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 89.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 16 | |
| MOVE | 19 | 19 | 19 | 19 | 19.5 | 
89.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 89.9 POINTS | 
| H&N | 19 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19.5 | 19 | 
89.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89.4 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 16 | |
| MOVE | 19.5 | 19.5 | 18.5 | 19.5 | 19.5 | 
89.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 18 | 18 | 88.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 18.5 | 
88.5 POINTS
Stallions 7 years old and older
Stallions 7 years old and older
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 18.5 | 19.5 | 91.4 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18 | 19 | |
| B&T | 18 | 18.5 | 18.5 | 18.5 | 18.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19 | 19 | 19.5 | 19.5 | 19.5 | 
91.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.5 | 19 | 19 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 16 | |
| MOVE | 19.5 | 19.5 | 19 | 20 | 19.5 | 
91.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 17.5 | 17.5 | 18.5 | 87.1 POINTS | 
| H&N | 17.5 | 18 | 17.5 | 17.5 | 18 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 19 | 18.5 | 18.5 | 18.5 | 
87.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18 | 17 | 18 | 85.8 POINTS | 
| H&N | 17.5 | 17.5 | 18 | 17 | 18 | |
| B&T | 17.5 | 17 | 18 | 17 | 17 | |
| LEGS | 16 | 15 | 15.5 | 14.5 | 15.5 | |
| MOVE | 18 | 17.5 | 18 | 17.5 | 18 | 
85.8 POINTS
Geldings
Geldings
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 18.5 | 18.5 | 89.9 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 18 | 18 | 18.5 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 19 | 19 | 19 | 
89.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 19 | 18.5 | 18.5 | 19 | 89.7 POINTS | 
| H&N | 18 | 18.5 | 18 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 18 | |
| LEGS | 16 | 16 | 16 | 16 | 16 | |
| MOVE | 18.5 | 19 | 19 | 19.5 | 19 | 
89.7 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 17.5 | 18 | 18.5 | 18 | 18.5 | 88.2 POINTS | 
| H&N | 18 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 16 | 16 | 15.5 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.2 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18 | 18 | 18.5 | 18 | 18 | 87.5 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18 | 18.5 | |
| B&T | 17.5 | 17 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
87.5 POINTS
Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19.5 | 19 | 19.5 | 90.7 POINTS | 
| H&N | 18.5 | 19 | 19.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18.5 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
90.7 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.3 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 19 | 19 | |
| B&T | 18 | 17 | 18 | 18.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19.5 | 19 | 19.5 | 19.5 | 
90.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.8 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
89.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 89.4 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 18.5 | |
| B&T | 18 | 17.5 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 89 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 17.5 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 15 | |
| MOVE | 18.5 | 19 | 18.5 | 19 | 19 | 
89 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 19 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 16 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
88.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 18.5 | 88.9 POINTS | 
| H&N | 18.5 | 18.5 | 19.5 | 19 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18.5 | 18.5 | 18.5 | 
88.9 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19.5 | 90.8 POINTS | 
| H&N | 19 | 19 | 19.5 | 19 | 19.5 | |
| B&T | 18 | 18 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 16 | 15.5 | 15 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
90.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.2 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 
89.2 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 19 | 18.5 | 19 | 89.1 POINTS | 
| H&N | 18.5 | 18.5 | 19 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15 | 15.5 | 15.5 | |
| MOVE | 19 | 19 | 18.5 | 18.5 | 19 | 
89.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 18.5 | 89.1 POINTS | 
| H&N | 19 | 18.5 | 19.5 | 18.5 | 19 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18 | 19 | 18.5 | 18.5 | 
89.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 19 | 19 | 18 | 18.5 | 89 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15.5 | 15 | 15 | 14.5 | |
| MOVE | 18.5 | 18.5 | 19 | 18.5 | 18.5 | 
89 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18.5 | 18.5 | 88.8 POINTS | 
| H&N | 18.5 | 18 | 18 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19.5 | 18.5 | 19 | 19 | 
88.8 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 88.6 POINTS | 
| H&N | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15.5 | 15 | |
| MOVE | 18.5 | 18 | 18 | 18 | 18 | 
88.6 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18.5 | 19 | 18.5 | 88.3 POINTS | 
| H&N | 18.5 | 18 | 18.5 | 18.5 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15.5 | 15 | 15.5 | 15 | 15 | |
| MOVE | 18.5 | 18.5 | 18.5 | 18.5 | 19 | 
88.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.5 | 18.5 | 18 | 18 | 18.5 | 87.8 POINTS | 
| H&N | 18.5 | 18 | 18 | 18 | 18.5 | |
| B&T | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| LEGS | 15 | 15.5 | 15.5 | 15 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18 | 18.5 | 19 | 
87.8 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19.5 | 19.5 | 19 | 19.5 | 91.3 POINTS | 
| H&N | 19 | 19 | 19 | 18.5 | 19.5 | |
| B&T | 17.5 | 17.5 | 18.5 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 14.5 | 15 | |
| MOVE | 19.5 | 20 | 20 | 20 | 20 | 
91.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19.5 | 19 | 90.4 POINTS | 
| H&N | 19 | 18.5 | 19 | 19.5 | 19 | |
| B&T | 18 | 18 | 18 | 17.5 | 18 | |
| LEGS | 15.5 | 15 | 15 | 15.5 | 15 | |
| MOVE | 19 | 19 | 19 | 19.5 | 19.5 | 
90.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 19 | 19 | 19 | 90.1 POINTS | 
| H&N | 19 | 19 | 19 | 19 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15 | 15 | 16 | 15.5 | 15.5 | |
| MOVE | 18.5 | 18.5 | 18.5 | 19 | 19 | 
90.1 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.9 POINTS | 
| H&N | 19 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 17.5 | 18 | 18 | 18.5 | 18 | |
| LEGS | 15 | 15.5 | 16 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.9 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.7 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 18 | 18 | 18 | 18 | |
| LEGS | 15.5 | 15.5 | 15.5 | 15 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 19 | 19 | 
89.7 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 18.5 | 18.5 | 19 | 19 | 89.4 POINTS | 
| H&N | 19 | 18.5 | 18.5 | 18.5 | 18.5 | |
| B&T | 18.5 | 17.5 | 18 | 18.5 | 18 | |
| LEGS | 15.5 | 15 | 15.5 | 15.5 | 15 | |
| MOVE | 19 | 18.5 | 18.5 | 18.5 | 18.5 | 
89.4 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19 | 19 | 18.5 | 19 | 19 | 89.3 POINTS | 
| H&N | 18.5 | 19 | 18.5 | 18.5 | 19 | |
| B&T | 18 | 17.5 | 18 | 17.5 | 17.5 | |
| LEGS | 15 | 15 | 15.5 | 15 | 15 | |
| MOVE | 19 | 19 | 18.5 | 19 | 19 | 
89.3 POINTS
| A.B. | J.E. | M.T. | Z.G. | A.D. | Scores | |
|---|---|---|---|---|---|---|
