Yearling Fillies A
Yearling Fillies A
Download Class PDF
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 20.00 | 19.00 | 20.00 | 20.00 |
92.3 POINTS |
| H&N | 19.50 | 20.00 | 19.50 | 19.50 | 20.00 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
92.3 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
90.8 POINTS |
| H&N | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.8 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.4 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 |
90.4 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.00 | 18.50 |
90.3 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 | 19.00 |
90.3 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 |
89.9 POINTS |
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 17.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 19.00 | 18.50 |
89.9 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.50 | 19.00 | 18.50 |
89.7 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 |
89.7 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 |
89.5 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.5 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.00 | 18.50 | 19.00 |
88.8 POINTS |
| H&N | 18.50 | 19.00 | 18.00 | 18.50 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 18.50 | 18.00 | 18.50 | 18.50 |
88.8 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 |
88.8 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.00 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 |
88.8 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 19.00 | 18.50 |
88.6 POINTS |
| H&N | 18.00 | 18.00 | 17.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.00 | 16.00 | 15.50 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 |
88.6 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.00 | 18.00 | 18.50 | 18.50 |
88.5 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 16.50 | |
| MOVE | 18.50 | 18.50 | 18.50 | 19.00 | 19.00 |
88.5 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
88.4 POINTS |
| H&N | 18.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| B&T | 18.00 | 17.50 | 18.00 | 17.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 |
88.4 POINTS
| A.H. | R.S. | A.D. | M.I. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 |
86.1 POINTS |
| H&N | 18.00 | 18.00 | 17.50 | 17.50 | 17.50 | |
| B&T | 17.00 | 17.00 | 17.50 | 17.00 | 17.50 | |
| LEGS | 15.00 | 15.00 | 14.50 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.50 | 18.00 | 18.00 |
86.1 POINTS
Yearling Fillies B
Yearling Fillies B
Download Class PDF
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
92 POINTS |
| H&N | 19.50 | 19.00 | 20.00 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
92 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 |
91.7 POINTS |
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.50 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 |
91.7 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
91.6 POINTS |
| H&N | 19.50 | 19.50 | 19.00 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 18.50 | 19.00 | 18.50 |
91.6 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 | 19.50 |
90.7 POINTS |
| H&N | 19.00 | 19.00 | 19.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 17.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 |
90.7 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
90.6 POINTS |
| H&N | 19.00 | 19.00 | 19.00 | 18.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 19.00 | 19.50 |
90.6 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 |
90.5 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 16.50 | 16.00 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.00 | 19.00 | 19.50 |
90.5 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
90.3 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 18.00 | 19.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 17.00 | 16.00 | 15.50 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.00 | 19.00 |
90.3 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.50 | 19.00 | 19.00 | 19.00 |
90.3 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.50 | 16.00 | 15.50 | |
| MOVE | 18.50 | 19.00 | 19.50 | 18.50 | 19.00 |
90.3 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 18.50 | 19.00 | 19.00 |
90.1 POINTS |
| H&N | 19.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 | |
| LEGS | 15.00 | 15.50 | 15.00 | 17.00 | 15.50 | |
| MOVE | 19.50 | 19.00 | 19.00 | 18.00 | 19.50 |
90.1 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 18.00 | 19.00 |
90.1 POINTS |
| H&N | 19.50 | 19.00 | 19.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 |
90.1 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.1 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.00 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 |
90.1 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.50 |
90 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 18.50 | 19.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.50 | 16.00 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 |
90 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS |
| H&N | 19.50 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.50 | 18.00 | 18.50 |
90 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 18.50 |
89.8 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.00 | |
| B&T | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 17.00 | 16.00 | 15.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.50 | 19.00 |
89.8 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
89.6 POINTS |
| H&N | 19.50 | 18.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 17.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 15.50 | 15.50 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 18.50 | 18.00 | 18.50 | 18.50 |
89.6 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 18.50 | 18.00 | 19.00 |
89.6 POINTS |
| H&N | 19.50 | 19.50 | 19.00 | 18.00 | 19.00 | |
| B&T | 17.50 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.00 | 15.00 | 16.00 | 15.00 | |
| MOVE | 18.50 | 19.00 | 18.50 | 18.00 | 19.00 |
89.6 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 18.50 | 18.50 | 18.50 | 19.00 |
89.4 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.00 | 18.00 |
89.4 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 19.00 | 18.50 |
88.9 POINTS |
| H&N | 18.50 | 19.00 | 18.00 | 18.00 | 18.50 | |
| B&T | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 15.50 | 16.00 | 15.50 | 15.00 | |
| MOVE | 19.00 | 19.00 | 19.00 | 18.00 | 18.00 |
88.9 POINTS
| R.S. | A.H. | R.H. | M.W. | A.D. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 19.00 | 18.50 |
88.9 POINTS |
| H&N | 18.50 | 19.00 | 17.50 | 19.00 | 18.50 | |
| B&T | 17.50 | 18.00 | 18.50 | 18.50 | 18.00 | |
| LEGS | 15.00 | 15.50 | 16.00 | 16.50 | 15.50 | |
| MOVE | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 |
88.9 POINTS
Yearling Fillies C
Yearling Fillies C
Download Class PDF
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.00 | 19.50 | 19.50 | 19.50 |
92.2 POINTS |
| H&N | 19.50 | 19.00 | 20.00 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 19.50 | 19.00 | 19.50 | 19.50 | 19.50 |
92.2 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.50 | 19.50 | 19.50 |
91.4 POINTS |
| H&N | 18.50 | 19.00 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
91.4 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.50 | 19.00 | 19.50 |
91 POINTS |
| H&N | 19.50 | 18.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
91 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.50 | 19.00 | 19.50 |
90.9 POINTS |
| H&N | 19.50 | 18.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.50 | 15.50 | 15.50 | 15.00 | 16.00 | |
| MOVE | 18.00 | 18.00 | 19.00 | 18.00 | 19.00 |
90.9 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.2 POINTS |
| H&N | 19.00 | 18.50 | 19.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 16.50 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.50 | 18.50 |
90.2 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
90.1 POINTS |
| H&N | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 | |
| B&T | 18.00 | 18.50 | 17.50 | 18.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.00 | 19.00 | 19.00 | 19.00 |
90.1 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90 POINTS |
| H&N | 18.50 | 18.50 | 19.00 | 19.00 | 18.50 | |
| B&T | 17.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.50 | 15.50 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.50 | 19.00 | 19.00 | 19.00 |
90 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.00 | 19.00 |
89.8 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 18.00 | 19.00 | |
| B&T | 18.00 | 19.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 |
89.8 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 19.00 | 18.50 | 19.00 |
89.7 POINTS |
| H&N | 18.50 | 18.50 | 19.50 | 18.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.50 | 16.00 | 16.00 | 16.00 | |
| MOVE | 18.50 | 18.00 | 18.50 | 18.00 | 18.50 |
89.7 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.00 | 18.50 | 19.00 |
89.6 POINTS |
| H&N | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 17.50 | 18.50 | |
| LEGS | 15.50 | 16.00 | 16.00 | 16.00 | 16.00 | |
| MOVE | 19.00 | 18.50 | 18.50 | 19.50 | 19.00 |
89.6 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.50 | 18.50 | 18.50 | 18.00 | 18.50 |
89.3 POINTS |
| H&N | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.50 | 18.00 | |
| LEGS | 15.50 | 16.00 | 15.50 | 16.50 | 15.50 | |
| MOVE | 19.50 | 18.50 | 18.50 | 18.50 | 19.00 |
89.3 POINTS
| M.W. | M.W. | R.S. | R.H. | M.I. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 18.00 | 18.50 | 18.00 | 18.00 | 18.50 |
88 POINTS |
| H&N | 18.00 | 18.50 | 18.00 | 17.50 | 18.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 17.50 | |
| LEGS | 15.50 | 16.50 | 15.50 | 15.00 | 15.50 | |
| MOVE | 19.00 | 18.00 | 18.00 | 18.00 | 19.00 |
88 POINTS
Fillies 2 years A
Fillies 2 years A
Download Class PDF
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 20.00 | 19.50 | 19.50 | 20.00 | 19.50 |
92.7 POINTS |
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | |
| LEGS | 16.00 | 16.00 | 16.00 | 16.00 | 16.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 20.00 | 18.50 |
92.7 POINTS
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.50 | 19.00 |
91 POINTS |
| H&N | 19.50 | 19.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 16.00 | 15.50 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 19.00 |
91 POINTS
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.9 POINTS |
| H&N | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 16.50 | |
| MOVE | 19.50 | 19.50 | 19.50 | 19.50 | 18.50 |
90.9 POINTS
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.00 | 19.00 | 19.00 | 19.00 |
90.6 POINTS |
| H&N | 19.00 | 18.50 | 18.50 | 19.00 | 18.50 | |
| B&T | 18.50 | 18.00 | 18.00 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 16.00 | 15.00 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.6 POINTS
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.6 POINTS |
| H&N | 19.00 | 19.50 | 18.50 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.50 | 16.00 | |
| MOVE | 19.00 | 19.00 | 18.50 | 19.00 | 18.50 |
90.6 POINTS
| M.I. | A.H. | M.W. | A.D. | M.W. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 18.50 | 18.50 |
89.3 POINTS |
| H&N | 18.50 | 19.00 | 18.50 | 18.00 | 18.50 | |
| B&T | 18.00 | 18.00 | 17.50 | 18.00 | 18.50 | |
| LEGS | 15.50 | 16.00 | 15.00 | 15.50 | 16.00 | |
| MOVE | 18.50 | 19.00 | 18.00 | 18.50 | 18.00 |
89.3 POINTS
Fillies 2 years B
Fillies 2 years B
Download Class PDF
| R.H. | R.S. | M.I. | A.D. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 19.50 | 19.00 | 19.50 | 19.00 |
91.8 POINTS |
| H&N | 19.50 | 19.50 | 19.50 | 19.50 | 19.50 | |
| B&T | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 | |
| LEGS | 16.00 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 19.50 | 19.00 | 19.50 | 19.00 |
91.8 POINTS
| R.H. | R.S. | M.I. | A.D. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.50 | 18.50 | 19.00 | 19.50 | 19.50 |
91.4 POINTS |
| H&N | 19.00 | 18.50 | 19.50 | 19.50 | 19.00 | |
| B&T | 18.50 | 18.00 | 18.50 | 18.00 | 18.00 | |
| LEGS | 17.50 | 15.50 | 16.00 | 15.50 | 15.50 | |
| MOVE | 19.00 | 18.50 | 19.00 | 19.00 | 19.00 |
91.4 POINTS
| R.H. | R.S. | M.I. | A.D. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 18.50 | 19.50 |
90.8 POINTS |
| H&N | 19.00 | 19.50 | 19.00 | 19.00 | 19.00 | |
| B&T | 18.00 | 18.50 | 18.50 | 18.00 | 18.00 | |
| LEGS | 15.50 | 14.50 | 15.50 | 15.00 | 15.00 | |
| MOVE | 19.50 | 19.50 | 20.00 | 18.00 | 19.50 |
90.8 POINTS
| R.H. | R.S. | M.I. | A.D. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.50 | 19.00 | 19.00 |
90.7 POINTS |
| H&N | 19.50 | 19.50 | 19.50 | 19.00 | 19.50 | |
| B&T | 18.00 | 18.50 | 18.00 | 18.00 | 18.00 | |
| LEGS | 15.50 | 16.00 | 16.00 | 15.50 | 16.00 | |
| MOVE | 18.00 | 18.00 | 18.50 | 18.00 | 18.50 |
90.7 POINTS
| R.H. | R.S. | M.I. | A.D. | A.H. | Scores | |
|---|---|---|---|---|---|---|
| TYPE | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 |
90.6 POINTS |
| H&N | 18.50 | 19.00 | 19.00 | 18.50 | 19.50 | |
| B&T | 17.50 | 18.00 | 18.00 | 17.50 | 18.00 | |
| LEGS | 16.00 | 16.00 | 15.50 | 15.00 | 15.50 | |
