Liberty
Liberty
Download Class PDF
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 19.00 | 19.50 | 19.00 | 19.00 |
98.13 POINTS |
| MOVE | 20.00 | 20.00 | 20.00 | 19.50 |
98.13 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 18.50 | 18.50 |
94.79 POINTS |
| MOVE | 19.00 | 19.00 | 19.50 | 19.00 |
94.79 POINTS
| A | B | C | D | Scores | |
|---|---|---|---|---|---|
| TYPE | 18.50 | 19.00 | 19.00 | 19.00 |
94.79 POINTS |
| MOVE | 18.50 | 19.50 | 19.00 | 19.00 |
94.79 POINTS
Hunter Pleasure
Hunter Pleasure
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 6.00 |
6 POINTS |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
6 POINTS
| A | Scores | |
|---|---|---|
| 1st |
5 POINTS |
|
| 2nd | 5.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
5 POINTS
| A | Scores | |
|---|---|---|
| 1st |
4 POINTS |
|
| 2nd | ||
| 3rd | 4.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
4 POINTS
| A | Scores | |
|---|---|---|
| 1st |
3 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | 3.00 | |
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
3 POINTS
| A | Scores | |
|---|---|---|
| 1st |
2 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 2.00 | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
2 POINTS
| A | Scores | |
|---|---|---|
| 1st |
1 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 1.00 | |
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
1 POINTS
Classic Pleasure
Classic Pleasure
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 9.00 |
9 POINTS |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
9 POINTS
| A | Scores | |
|---|---|---|
| 1st |
8 POINTS |
|
| 2nd | 8.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
8 POINTS
| A | Scores | |
|---|---|---|
| 1st |
7 POINTS |
|
| 2nd | ||
| 3rd | 7.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
7 POINTS
| A | Scores | |
|---|---|---|
| 1st |
6 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | 6.00 | |
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
6 POINTS
| A | Scores | |
|---|---|---|
| 1st |
5 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 5.00 | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
5 POINTS
| A | Scores | |
|---|---|---|
| 1st |
4 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 4.00 | |
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
4 POINTS
| A | Scores | |
|---|---|---|
| 1st |
3 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | 3.00 | |
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
3 POINTS
| A | Scores | |
|---|---|---|
| 1st |
2 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | 2.00 | |
| 9th | ||
| 10th | ||
| res. |
2 POINTS
| A | Scores | |
|---|---|---|
| 1st |
1 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | 1.00 | |
| 10th | ||
| res. |
1 POINTS
Western Pleasure
Western Pleasure
Download Class PDF
| A | Scores | |
|---|---|---|
| 1st | 7.00 |
7 POINTS |
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
7 POINTS
| A | Scores | |
|---|---|---|
| 1st |
6 POINTS |
|
| 2nd | 6.00 | |
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
6 POINTS
| A | Scores | |
|---|---|---|
| 1st |
5 POINTS |
|
| 2nd | ||
| 3rd | 5.00 | |
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
5 POINTS
| A | Scores | |
|---|---|---|
| 1st |
4 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | 4.00 | |
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
4 POINTS
| A | Scores | |
|---|---|---|
| 1st |
3 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | 3.00 | |
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
3 POINTS
| A | Scores | |
|---|---|---|
| 1st |
2 POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | 2.00 | |
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
2 POINTS
| A | Scores | |
|---|---|---|
| 1st |
POINTS |
|
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th | ||
| 6th | ||
| 7th | ||
| 8th | ||
| 9th | ||
| 10th | ||
| res. |
POINTS
No documents for this show
No photos for this show